VELOR™ SIZE GUIDE
HOW DO I CHOOSE MY SIZE?
Use the garment measurements below as your reference. VELOR™ is designed for a close, sculpted fit.
GARMENT MEASUREMENTS — CM
| SIZE | LENGTH | CHEST | WAIST |
|---|---|---|---|
| S | 64 | 94 | 78 |
| M | 66 | 98 | 84 |
| L | 68 | 102 | 90 |
| XL | 69.5 | 108 | 96 |
| 2XL | — | — | — |
GARMENT MEASUREMENTS — IN
| SIZE | LENGTH | CHEST | WAIST |
|---|---|---|---|
| S | 25.20 | 37.01 | 30.71 |
| M | 25.98 | 38.58 | 33.07 |
| L | 26.77 | 40.16 | 35.43 |
| XL | 27.36 | 42.52 | 37.80 |
| 2XL | — | — | — |
BETWEEN SIZES?
Choose the larger size for a more relaxed fit.
VELOR™ is designed for a close-to-body, sculpted fit. If you prefer less compression, we recommend choosing the larger size.
Garment measurements are based on the supplier size chart. 2XL measurements were not provided.